Solar Panel
 
            
           
               
               
              solar panels half cells 535W 540W 545W 550W bifacial solar panel with TUV/CE Cer
Solar Panel Power:540W 545W 550W 555W 560W Use Life:30Years Efficiency:22% Warranty:15Years For Materials Warranty,30Years For Efficiency Warranty.- Solar Panel Power: 540W 545W 550W 555W 560W Use Life
- Product Details
- Download




Features
- Nominal 36V DC for standard output.
- Efficiency: 20.85%( Use Solar cell with 23% Efficiency).
- Outstanding low-light performance.
- High transmission tempered glass.
- Rugged design to withstands high wind pressure and snow load, easy installation.
- Aesthetic appearance.
- Design to meet unique demand of customer.
- 25 year module output warranty.
| 
 | 
 | 
| 
 | 
 | 
Electrical Characteristics
| Maximum power at STC(Pmax) | 540W | 545W | 550W | 555W | 560W | 
| Optimum operating voltage(Vmp) | 39.42V | 39.450V | 39.49V | 39.502V | 39.520V | 
| Optimum operating current(Imp) | 13.774A | 13.815A | 13.942A | 14.05A | 14.17A | 
| Open-circuit voltage(Voc) | 48.08V | 48.08V | 48.077A | 48.081V | 48.09V | 
| Short-circuit current(Isc) | 14.543A | 14.657A | 14.672A | 14.690A | 14.72A | 
| Short-circuit current temperature coefficient (0.065±0.015)%/℃ | |||||
| Open-circuit voltage temperature coefficient -(80±10)mV/℃ | |||||
| Peak power temperature coefficient -(0.5±0.05)%/℃ | |||||
| NOCT (Air 20℃; Sun 0.8kW/m wind 1m/s) 47±2℃ | |||||
| Operating temperature -40℃ to 85℃ | |||||
| Maximum system voltage 1000V DC | |||||
| Power tolerance ±3% | |||||

 
 
 
 



 
 






\
Welcome to our company website, thank you for your letter, we will give you a reply in the first time, would you please leave your information and contact way!
 




 
          